- Engineering Consultancy | Civil Construction | Civil & Structural Repair & Rehabilitation
Non destructive test & Health Monitoring of Structures
Engineering Design and Consultancy
Repair and Rehabilitation of Structures
Geotechnical
Investigation
Engineering
Survey
Sl. No. | Name of the Equipment | Make | Quantity |
1 | Soil Boring Rig with Mechanical Winch, Engine and Tripod. | Local with Kirloskar Engine | 08 Set. |
2 | Rotary combined Drilling set for Soil and Rock. | Local with Kirloskar Engine | 06 Set. |
3 | Rotary Geo Drilling Rig | Local with Kirloskar Engine | 05 Set. |
4 | Hydraulic Rock drilling machine | VOLT-7 VOLT-35 VOLT-90 | 03 Set. |
4 | S. P. Test assembly | Local | 22 Sets |
5 | Dynamic Cone Penetration Assembly | Local | 02 Sets |
6 | Field CBR Test Assembly | Lawrence and Mayo | 02 Sets |
7 | Plate Load Test/ Sub-grade Reaction Test Equipment | Local | 03 Sets |
8 | Field Vane shear Test Apparatus | Heico. | 01 Set |
9 | Soil Resistivity Equipment | HYDEPA | 2 Sets |
11 | Apparatus for measuring Field Dry Density | Local | 02 Sets |
12 | Pressure Meter Testing equipments (80 BAR) | AIIMIL | 01 Set |
13 | Down Hole / Cross Hole Testing equipments | PASI | 01 Set |
14 | Static Cone Penetration Testing equipments (10 & 20 Tonne capacity) | Pagani, Italy | 01 Set |
Sl. No. | Name of the Equipment | Make | Quantity |
1 | Triaxial Testing Apparatus, Complete Set | AIMIL | 02 Sets |
2 | Pore Pressure Measuring Instrument, Complete Set | AIMIL | 01 Set |
3 | Direct Shear Apparatus, Complete Set | Lawrence and Mayo | 01 Set |
4 | Consolidation Testing Apparatus, Complete Set | AIMIL | 06 Sets |
5 | Compression Testing Machine, Complete Set | Lawrence and Mayo | 01 Set |
6 | Liquid Limit Testing Apparatus | Lawrence and Mayo | 02 Sets |
7 | Shrinkage Limit Testing Apparatus | Lawrence and Mayo | 02 Sets |
8 | Hydrometer Assembly | Geologist Syndicate | 06 Sets |
9 | Sieve Shaker with Sieves | –– | 02 Sets |
10 | CBR Testing Apparatus with mould | Lawrence and Mayo | 01 Set |
11 | Lab Vane Shear Testing Apparatus | S. C. Dey & Co. | 01 Set |
12 | Core cutting and Grinding Machine | AIMIL | 01 Set |
13 | Permeability Testing Apparatus | Lawrence and Mayo | 01 Set |
14 | Proctor’s Density Testing Machine, Complete Set | Lawrence and Mayo | 02 Sets |
15 | Oven | S. C. Dey & Co. | 02 Sets |
17 | Sample Extractor | –– | 02 Sets |
Sl. No. | Name of the Equipment | Make | Quantity (No.) |
Non-Destructive Test on Concrete | |||
1 | Schmidt Hammer | Proceq, Switzerland | 02 |
2 | Concrete Core Drilling Apparatus | Hilti | 01 |
3 | Ultrasonic Pulse Velocity testing equipment (PUNDIT LAB+) | Proceq, Switzerland | 02 Sets |
4 | Pile Echo tester (Pile integrity test apparatus) | Pile Test. Com Ltd., Israel | 01 |
5 | Covermeter- PS 35 | Hilti | 02 |
6 | Ferroscan- PS 200S | Hilti | 01 |
7 | Resipod (Concrete resistivity test apparatus) | Proceq, Switzerland | 01 |
8 | Proceq Half Cell Potential Test Apparatus | Proceq, Switzerland | 01 |
9 | Crack Detection Microscope | S. C. Dey & Co. | 01 |
Non-Destructive Test on Steel | |||
10 | Magnetic Particle Test apparatus (Electromagnetic Yoke) | Squaremag Systems | 01 |
11 | Ultrasonic Flaw Detector Test apparatus (Modsonic Model Arjun-30) | Modsonic Instruments | 01 |
12 | Thickness Gauge (EDISON-1) | Modsonic Instruments | 01 |
Non-Destructive Test on Highways | |||
13 | Bump Integrator | CNS Farnell, UK | 01 Set |
14 | Benkelman Beam Deflection Equipment | AIMIL | 01 Set |
Sl. No. | Name of the Equipment | Make | Quantity (No.) |
1 | Scaffolding cuplock system (Heavy duty; ISI marked) | Scafindia Pvt. Ltd. | 4000 |
2 | Scaffolding Plain pipe (Heavy duty; ISI marked) | Local | 10000 |
3 | M. S. Clamp (heavy Duty) | Forge | 18000 |
4 | M. S. Base Plate | Local | 4000 |
5 | M. S. Telescopic prop. | Local | 200 |
6 | Air compressor (1.5 hp) | Mashe | 02 |
7 | Shotcrete Machine with all accessories | Ashoka Engineers | 01 |
8 | Epoxy Grout Machine with all accessories | Fabricated | 08 |
9 | Cement Grout Machine with all accessories | Fabricated | 04 |
10 | Breaker TE 1000 | Hilti | 10 |
11 | Breaker TE 500 230V | Hilti | 08 |
12 | Rotary Hammer TE 30 230V | Hilti | 08 |
13 | Blow out Pump | Hilti | 04 |
14 | Dispenser HDM 500 | Hilti | 08 |
15 | Angle Grinder DCG | Hilti | 02 |
16 | Breaker GBH 30 | Bosch | 08 |
17 | Drill Machine GBH 38D | Bosch | 04 |
18 | M. S. Platform | Fabricated | 800 |
19 | Water Pump (2, 5, 7.5 HP) | Crompton Greaves | 04 |
20 | Aluminium Ladder (1.5, 2, 3m) | Local | 180 |
21 | Needle Vibrator | Hilti | 04 |
22 | Concrete Mixture machine | Sherwin engineering | 04 |
23 | Rebar Cutting Shaw | Bosch | 08 |
24 | Motorised Pulley (2 HP motor) | Local | 04 |
Sl. No. | Name of the Equipment | Make | Quantity (No.) |
1 | Total Station having 2 seconds accuracy and 1 second least count | LEICA – 1102 | 01 |
2 | Refractor less electronic total station having angular least count of 1 second and 5 seconds accuracy. | TCR-405 Power LEICA | 01 |
3 | Total Station having 1 second accuracy. | SOKKIA – 1130 R | 01 |
4 | Total Station having 1 second accuracy. | SOKKIA – CX Series | 01 |
5 | Auto Level | SOKKIA – C330 | 02 |
6 | Auto Level | LEICA – NA720 | 01 |
7 | Hand held GPS | GARMIN | 02 |
Sl. No. | Name of the Softwares |
1 | Advance Steel 2022 |
2 | AUTO CAD 2022 |
3 | Structural Bridge Design |
4 | Civil 3D |
5 | Revit LT |
6 | Infraworks |
7 | MEP |
8 | Insight |
9 | Fabrication CADMEP |
10 | AUTO CAD LT |
11 | Auto CAD Revit LT Suite |
12 | STAAD Pro Connect Edition V22 Update 5 RCDC V10 |
13 | CSI ETABS 19 |
We are based at Kolkata, ‘The City of Joy’. Having many year’s experience in the field of travel, tourism and event management, we do deliver. Our team consists of thoroughly knowledgeable yet courteous professionals. We dedicate ourselves to fulfill your desires. Our aim is to help you reach the peak of your expectations. We are just a call away!!!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance