- Engineering Consultancy | Civil Construction | Civil & Structural Repair & Rehabilitation
Non destructive test & Health Monitoring of Structures
Engineering Design and Consultancy
Repair and Rehabilitation of Structures
Geotechnical
Investigation
Engineering
Survey
Survey Work for Construction of Garden Reach Flyover Kolkata
HauzTower Complex, Kolkata
SCEPL & SARCON is studded with very reputed &experienced personnel from renewable and non renewable power industries and are expanding their businesses in these fields with
particular thrust on renewable energies.
The organization boasts of personnel who have had hands on experience of installing around 120 MW solar PV plants on EPC basis and standardising
3 X 25 MW Solar PV Plants, Mahagenco
SCE has been awarded a number of jobs in the field of repair and rehabilitation in various plants of ACC and Ambuja Cements.
RepairedCement Silos: ACC Chanda
Repaired Clinker Silo : ACC Chanda
NDT Test in progress
SCE has designed & detailed the conveying structures for Chettinad&Krishnapatnam Port. These include entire conveying gallery and Transfer towers.
Conveyor Gallery & Trestles for Krishnapatnam, &Chettinad Port
SCE was critically involved in finalisation of Mechanical General Arrangement and then structural design & detailing of Wagon loading & Truck loading stations for Chettinad port.
Wagon Loading Station:Chettinad port
SCE has a wide Vendor base to undertake industrial Projects on ENC basis
Erection of steel tank completed
SCE undertake repair & rehabilitation work for buildings, bridges and industrial structures.
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | ACC Ltd. Chanda Cement Works | Repair of existing Clinker Silo inner wall | 109.2 |
2 | ACC Ltd. Chanda Cement Works | Repair of existing Clinker Silo top wall | 23.7 |
3 | Ambuja Cements Ltd. | Repair & Rehabilitation work of different structures in Maratha Cement works | 168.1 |
Sl. No. | Name of Client | Description of work | Job Value |
1 | ACC Limited | Civil Repair and rehabilitation Job at Kymore Cement Works, Madhya Pradesh | 49.9 |
2 | ACC Limited | Repair and rehabilitation of different structures at Chanda Cement Works | 1103.4 |
3 | Ambuja Cements Limited | Repair and rehabilitation of Civil and steel structures for Maratha Cement works | 303.5 |
4 | Indian Oil Corporation Limited | Repair of Basement, Columns and Beams at IOCL Eastern Regional Office Building | 32.1 |
5 | ACC Limited | Rehabilitation of Fly Ash Gantry Structure & Clinker Silo 1, 2 & 3 | 31.47 |
6 | West Bengal Housing Infrastructure Development Coporation Limited | Repair and Rehabilitation of two nos Fire Damaged Superstructure of Approach Viaduct Portion of Bridge connecting Salt Lake with New Town Kolkata | 15.04 |
SCE undertake geotechnical investigation work for buildings, bridges and industries
Sl. No. | Name of Client | Description of work | Job Value |
1 | Ashoka Buildcon Limited | Soil investigation work for six laning of national corridor NH-19 from Panagarh to Palsit from km 521+120 to km 588+870 (Total Design Length 67.750km) in the state of West Bengal under Bharatmala Pariyojana to be executed on BOT (Toll) Basis | 29.08 |
2 | McNally-AML (JV) | Geotechnical Investigation work for Ananta CHP Project at Talcher, Odisha | 8.76 |
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | DAEWOO E&C- LARSEN & TOUBRO | Geotechnical Investigation work for Construction of Green field Six Lane Extradosed Cable Bridge over River Ganga near Kachhi Dargah in District Patna, Bihar | 38.9 |
2 | L&T Construction | Geotechnical Investigation work for Construction of Four Lane Elevated Corridor along Kazi Nazrul Islam sarani (VIP road), Kolkata | 9.08 |
3 | Ashoka Buildcon Limited | Six Lanining of Dankuni-kharagpur Section of NH-6 from Km 17.600 to Km 129.00 in the State of West Bengal executed as BOT(Toll) Project on DBFO pattern under NHDP phase V | 21.74 |
4 | L&T Construction | Geotechnical Investigation work for Construction of KMDA Flyover at Kamalgazi, 24 Parganas, West Bengal | 14.51 |
5 | L&T Construction | Geotechnical Investigation Work for Construction of Metro Rail Project from CBD1 to Rabindra Tirtha, Kolkata | 33.27 |
SCE undertake jobs related to Design & Consultancy service for buildings, bridges and industries
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | M/S Vesuvius India Ltd. | PMC for the proposed Slide gate plant project at VIL, Kolkata | 2.0 |
2 | Bharat Sanchar Nigam Limited | Preparation of structural design and drawings of self supporting poles (RTP) and Roof Top Towers (RTT) | 1.50 |
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | Gherzi Eastern Limited | Structural design, analysis and assisting for the all buildings within proposed New Haj Tower complex at New Town Rajarhat, Kolkata | 6.00 |
2 | Wadia Techno-Engineering Services Limited | Structural design excluding PT slab, providing input for preparation of drawings for Block A & B of proposed Garment Park at Budge Budge, Dist 24 Parganas (South), West Bengal | 9.50 |
3 | Gherzi Eastern Limited | Structural design, analysis and assisting for the all buildings within proposed Aliah University Campus at New Town Rajarhat, Kolkata | 4.50 |
4 | Dynamic Projects Pvt. Ltd. | Preparation of detailed project report for construction of a new Bridge across River Balason at Dudhia on Garidhura-Mirik-Simanabasty Road (SH-12) at 5.7km in the district of Darjeeling, West Bengal. | 13.50 |
SCE undertake jobs related to Non-destructive test / condition assessment & health monitoring of structure
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | Construction Engineering Department, Jadavpur University | Assessment of the stability of flyovers / bridges (6 nos.) under Hooghly River Bridge commissioner by NDT testing, repair, rehabilitation, retro-fitting schemes & other services. | 50.0 |
Sl. No. | Name of Client | Description of work | Job Value (Rs in lakhs) |
1 | ACC Limited | Condition Assessment, inspection and Non-Destructive Testing for the Civil structures at Gagal Cement Work | 16.54 |
2 | Larsen & Toubro Limited, Construction | Carrying out Non-Destructive Test at different bridges Ghoshpukur Salsabari Road Project. | 11.75 |
3 | Mapex/Emas Expressway Pvt. Ltd. | Condition Assessment, inspection and Non-Destructive Testing Repair & Maintenance of 4 laning project of Panagarh-Dankuni Section of NH-2. | 15.00 |
We are based at Kolkata, ‘The City of Joy’. Having many year’s experience in the field of travel, tourism and event management, we do deliver. Our team consists of thoroughly knowledgeable yet courteous professionals. We dedicate ourselves to fulfill your desires. Our aim is to help you reach the peak of your expectations. We are just a call away!!!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |